←Back to overview
Businesses · Hurdsfield
Businesses in Hurdsfield
4,320 active companies registered locally, about 78 per 1,000 residents.
Active companies
4,320
Per 1,000 residents
78
New in 12 months
326
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 792 | 18% |
| Retail & wholesale | 504 | 12% |
| Construction | 416 | 10% |
| Real estate | 394 | 9% |
| Tech & media | 316 | 7% |
| Admin & support | 310 | 7% |
| Hospitality | 243 | 6% |
| Manufacturing | 195 | 5% |
| Finance | 189 | 4% |
| Other services | 175 | 4% |
| Healthcare | 145 | 3% |
| Dormant companies | 137 | 3% |
| Households & property management | 130 | 3% |
| Arts & leisure | 119 | 3% |
| Education | 78 | 2% |
| Transport & storage | 77 | 2% |
| Agriculture | 26 | 1% |
| Utilities | 14 | 0% |
| Water & waste | 11 | 0% |
| Mining | 6 | 0% |
| Public administration | 5 | 0% |
| Other | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.