←Back to overview
Compare · Higher Hurdsfield
Higher Hurdsfield vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Hurdsfield Cheshire East | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Higher Hurdsfield parish | Holme Valley parish |
| Population | 740 | 27,227 |
| Median property price | £475,000 | £265,000 |
| Sales (12 months) | 15 | 423 |
| Crime per 1,000 | 39 | 55 |
| Avg broadband (Mbps) | 158.8 | 95.3 |
| Full fibre (% of postcodes) | 89% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 0% | 75% |
| Active businesses | 25 | 1,823 |
| River/sea flood risk | Very low | High |
| Nearest station | Macclesfield | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers