←Back to overview
Property · Higher Hurdsfield
Property sales in Higher Hurdsfield
15 residential transactions recorded in the past 12 months.
Median price
£475,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Higher Hurdsfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 44 | £240,000 |
| Detached | 43 | £475,000 |
| Semi-detached | 18 | £387,000 |
| Other | 9 | £270,000 |
| Flat/Maisonette | 6 | £297,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Rainow Road, Macclesfield | SK10 2PF | Semi-detached | Leasehold | £337,000 |
| 08 Jun 2026 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £510,000 |
| 22 Apr 2026 | Cliff Lane, Macclesfield | SK10 2PE | Semi-detached | Freehold | £387,000 |
| 22 Apr 2026 | Hillside Drive, Macclesfield | SK10 2PL | Detached | Freehold | £565,000 |
| 13 Mar 2026 | Telford Close, Macclesfield | SK10 2QH | Flat/Maisonette | Leasehold | £92,500 |
| 16 Feb 2026 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £445,000 |
| 29 Jan 2026 | Rainow Road, Macclesfield | SK10 2PD | Semi-detached | Freehold | £388,000 |
| 14 Nov 2025 | Rainow Road, Macclesfield | SK10 2PF | Semi-detached | Freehold | £475,000 |
| 26 Sept 2025 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £490,000 |
| 26 Sept 2025 | Cliff Lane, Macclesfield | SK11 0AB | Semi-detached | Freehold | £550,000 |
| 17 Sept 2025 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £565,000 |
| 04 Aug 2025 | Rainow Road, Macclesfield | SK10 2PD | Detached | Freehold | £590,000 |
| 31 Jul 2025 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £445,000 |
| 18 Jul 2025 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £455,000 |
| 09 Jul 2025 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £525,000 |
| 18 Jun 2025 | Kerridge Road, Rainow | SK10 5TB | Other | Freehold | £2,500,000 |
| 25 Apr 2025 | Rainow Road, Macclesfield | SK10 2PG | Detached | Freehold | £665,000 |
| 28 Mar 2025 | Kerridge Road, Rainow | SK10 5TA | Other | Freehold | £721,000 |
| 13 Mar 2025 | Well Lane, Rainow | SK10 5SY | Other | Freehold | £700,000 |
| 21 Feb 2025 | Cliff Lane, Macclesfield | SK10 2PE | Terraced | Freehold | £310,000 |
| 30 Oct 2024 | Cliff Lane, Macclesfield | SK10 2PE | Terraced | Freehold | £357,500 |
| 16 Aug 2024 | Hillside Drive, Macclesfield | SK10 2PL | Detached | Freehold | £510,000 |
| 16 Aug 2024 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £300,000 |
| 13 Aug 2024 | Rainow Road, Macclesfield | SK10 2PF | Semi-detached | Freehold | £470,000 |
| 13 Aug 2024 | Hillside Drive, Macclesfield | SK10 2PL | Detached | Freehold | £435,000 |
| 19 Jul 2024 | Hillside Drive, Macclesfield | SK10 2PL | Detached | Freehold | £370,000 |
| 03 Jul 2024 | Rainow Road, Macclesfield | SK10 2PF | Semi-detached | Freehold | £790,000 |
| 28 Jun 2024 | Rainow Road, Macclesfield | SK10 2PD | Flat/Maisonette | Leasehold | £297,000 |
| 30 May 2024 | Cliff Lane, Macclesfield | SK10 2PE | Semi-detached | Freehold | £250,000 |
| 22 May 2024 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Freehold | £140,000 |
| 07 May 2024 | Rainow Road, Macclesfield | SK10 2PD | Detached | Freehold | £317,000 |
| 02 Apr 2024 | Clarendon Drive, Macclesfield | SK10 2QQ | Detached | Freehold | £618,000 |
| 08 Mar 2024 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £170,000 |
| 22 Feb 2024 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Freehold | £187,500 |
| 05 Feb 2024 | Telford Close, Macclesfield | SK10 2QH | Flat/Maisonette | Leasehold | £60,000 |
| 03 Jan 2024 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Freehold | £298,780 |
| 17 Nov 2023 | Rainow Road, Macclesfield | SK10 2PD | Detached | Freehold | £367,500 |
| 01 Nov 2023 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Freehold | £464,950 |
| 08 Sept 2023 | Telford Close, Macclesfield | SK10 2QH | Detached | Freehold | £590,000 |
| 07 Jul 2023 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £532,500 |
| 08 Jun 2023 | Rainow Road, Macclesfield | SK10 2PD | Flat/Maisonette | Freehold | £780,000 |
| 15 May 2023 | Rainow Road, Macclesfield | SK10 2PG | Other | Freehold | £844 |
| 21 Apr 2023 | Rainow Road, Macclesfield | SK10 2PD | Semi-detached | Freehold | £385,000 |
| 24 Mar 2023 | Telford Close, Macclesfield | SK10 2QH | Terraced | Leasehold | £90,000 |
| 17 Mar 2023 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £320,000 |
| 17 Feb 2023 | Rainow Road, Macclesfield | SK10 2PF | Semi-detached | Leasehold | £475,000 |
| 12 Jan 2023 | Rainow Road, Macclesfield | SK10 2PF | Other | Freehold | £500 |
| 06 Jan 2023 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £290,000 |
| 13 Dec 2022 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £190,000 |
| 09 Dec 2022 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £290,000 |
| 01 Dec 2022 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Leasehold | £184,000 |
| 31 Aug 2022 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £178,926 |
| 08 Jul 2022 | Roewood Lane, Macclesfield | SK10 2PQ | Semi-detached | Freehold | £230,000 |
| 27 Jun 2022 | Hillside Drive, Macclesfield | SK10 2PL | Detached | Freehold | £350,000 |
| 20 May 2022 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Leasehold | £250,000 |
| 11 May 2022 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Leasehold | £285,000 |
| 28 Apr 2022 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Freehold | £321,000 |
| 25 Mar 2022 | Telford Close, Macclesfield | SK10 2QH | Terraced | Leasehold | £117,800 |
| 15 Feb 2022 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Freehold | £97,500 |
| 03 Feb 2022 | Rainow Road, Macclesfield | SK10 2PG | Other | Freehold | £494 |
| 21 Jan 2022 | Rainow Road, Macclesfield | SK10 2PF | Detached | Freehold | £495,000 |
| 29 Oct 2021 | Rainow Road, Macclesfield | SK10 2PF | Other | Leasehold | £240,000 |
| 29 Sept 2021 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £475,000 |
| 29 Sept 2021 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £331,000 |
| 24 Sept 2021 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £240,000 |
| 27 Aug 2021 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Leasehold | £235,000 |
| 20 Aug 2021 | Cliff Lane, Macclesfield | SK10 2PE | Terraced | Freehold | £255,000 |
| 02 Aug 2021 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £168,500 |
| 29 Jun 2021 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £333,000 |
| 28 Jun 2021 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Leasehold | £242,500 |
| 25 Jun 2021 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Freehold | £295,000 |
| 25 Jun 2021 | Rainow Road, Macclesfield | SK10 2PF | Other | Freehold | £270,000 |
| 25 Jun 2021 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Leasehold | £270,000 |
| 20 Apr 2021 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £240,000 |
| 26 Feb 2021 | Kerridge Road, Rainow | SK10 5TA | Detached | Freehold | £720,000 |
| 26 Feb 2021 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £550,000 |
| 12 Feb 2021 | Hillside Drive, Macclesfield | SK10 2PL | Detached | Freehold | £335,000 |
| 11 Feb 2021 | Clarendon Drive, Macclesfield | SK10 2QQ | Detached | Freehold | £377,000 |
| 11 Feb 2021 | Roewood Lane, Macclesfield | SK10 2PQ | Terraced | Freehold | £240,000 |
| 08 Jan 2021 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Freehold | £232,500 |
| 08 Jan 2021 | Telford Close, Macclesfield | SK10 2QH | Detached | Freehold | £425,000 |
| 08 Jan 2021 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £260,000 |
| 11 Dec 2020 | Hillside Drive, Macclesfield | SK10 2PL | Detached | Freehold | £555,000 |
| 27 Nov 2020 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £492,000 |
| 29 Oct 2020 | Clarendon Drive, Macclesfield | SK10 2QQ | Detached | Freehold | £433,000 |
| 14 Oct 2020 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £330,000 |
| 05 Jun 2020 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £105,000 |
| 13 Mar 2020 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £136,000 |
| 12 Mar 2020 | Well Lane, Rainow | SK10 5SY | Detached | Freehold | £1,200,000 |
| 12 Mar 2020 | , Macclesfield | SK10 2PF | Semi-detached | Freehold | £750,000 |
| 27 Feb 2020 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £262,950 |
| 08 Jan 2020 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £487,500 |
| 20 Nov 2019 | Roewood Lane, Macclesfield | SK10 2PQ | Detached | Freehold | £325,000 |
| 07 Oct 2019 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £120,000 |
| 30 Sept 2019 | Swanscoe, Rainow | SK10 5SZ | Detached | Freehold | £525,000 |
| 16 Sept 2019 | Rainow Road, Macclesfield | SK10 2PG | Terraced | Leasehold | £240,000 |
| 05 Sept 2019 | Rainow Road, Macclesfield | SK10 2PD | Terraced | Freehold | £260,000 |
| 30 Aug 2019 | Rainow Road, Macclesfield | SK10 2PF | Terraced | Leasehold | £199,950 |
| 29 Aug 2019 | Rainow Road, Macclesfield | SK10 2PF | Semi-detached | Leasehold | £262,000 |
| 23 Aug 2019 | Swanscoe, Rainow | SK10 5SZ | Semi-detached | Freehold | £360,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Higher Hurdsfield. Crown copyright.